<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fundamentals - Shelter UX Studio</title>
	<atom:link href="https://shelteruxstudio.com/category/ux-research-fundamentals/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelteruxstudio.com</link>
	<description>UX Research Blog &#38; Resource Hub</description>
	<lastBuildDate>Wed, 06 Sep 2023 22:42:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Democratization of UX Research</title>
		<link>https://shelteruxstudio.com/democratization-of-ux-research-how-to-make-everyone-a-user-researcher/</link>
					<comments>https://shelteruxstudio.com/democratization-of-ux-research-how-to-make-everyone-a-user-researcher/#respond</comments>
		
		<dc:creator><![CDATA[shelteruxstudio]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 00:24:41 +0000</pubDate>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<guid isPermaLink="false">https://shelteruxstudio.com/?p=5655</guid>

					<description><![CDATA[In the past, user research was often seen as the domain of specialized UX researchers. However, there is a growing movement towards the democratization of user research making it possible for anyone, regardless of their role or expertise, to conduct user research. There are many benefits to democratizing user research. It can help to]]></description>
		
					<wfw:commentRss>https://shelteruxstudio.com/democratization-of-ux-research-how-to-make-everyone-a-user-researcher/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Qualitative vs. Quantitative Research</title>
		<link>https://shelteruxstudio.com/qualitative-vs-quantitative-research/</link>
					<comments>https://shelteruxstudio.com/qualitative-vs-quantitative-research/#respond</comments>
		
		<dc:creator><![CDATA[shelteruxstudio]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 22:06:31 +0000</pubDate>
				<category><![CDATA[Fundamentals]]></category>
		<guid isPermaLink="false">https://shelteruxstudio.com/?p=5650</guid>

					<description><![CDATA[Two basic paths to understanding user behaviors, preferences, and motivations lie between conducting either Qualitative or Quantitative Research.  The Art of Understanding - Qualitative Research  This approach dives deep into the "why" and "how" of user behaviors, shedding light on the emotional undercurrents that influence interactions. Qualitative research involves in-depth interviews, focus]]></description>
		
					<wfw:commentRss>https://shelteruxstudio.com/qualitative-vs-quantitative-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>You are not the user: Recruiting the right participants</title>
		<link>https://shelteruxstudio.com/you-are-not-the-user-recruiting-the-right-participants/</link>
					<comments>https://shelteruxstudio.com/you-are-not-the-user-recruiting-the-right-participants/#respond</comments>
		
		<dc:creator><![CDATA[shelteruxstudio]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 20:31:56 +0000</pubDate>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Methodologies]]></category>
		<guid isPermaLink="false">https://shelteruxstudio.com/?p=5637</guid>

					<description><![CDATA[There's a crucial reminder that often escapes us: "You are not the user." There is nothing more important in your research than recruiting participants who truly represent the target audience.  Shattering Assumptions with User-Centric Recruitment  To truly craft exceptional user experiences, we must break free from bias and the limitations of our]]></description>
		
					<wfw:commentRss>https://shelteruxstudio.com/you-are-not-the-user-recruiting-the-right-participants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Testing with 5 Participants is Sufficient</title>
		<link>https://shelteruxstudio.com/why-testing-with-5-participants-is-sufficient/</link>
					<comments>https://shelteruxstudio.com/why-testing-with-5-participants-is-sufficient/#respond</comments>
		
		<dc:creator><![CDATA[shelteruxstudio]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 18:20:58 +0000</pubDate>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Methodologies]]></category>
		<guid isPermaLink="false">https://shelteruxstudio.com/?p=5627</guid>

					<description><![CDATA[How many participants are enough for a usability test? Is there a magic number that ensures reliable insights? Testing with just five participants is a concept that challenges traditional research norms.  Debunking Sample Size Norms  Traditionally, researchers have adhered to the notion that larger sample sizes yield more robust results. However, this]]></description>
		
					<wfw:commentRss>https://shelteruxstudio.com/why-testing-with-5-participants-is-sufficient/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Generative vs. Longitudinal Explorations</title>
		<link>https://shelteruxstudio.com/generative-vs-longitudinal-explorations/</link>
					<comments>https://shelteruxstudio.com/generative-vs-longitudinal-explorations/#respond</comments>
		
		<dc:creator><![CDATA[shelteruxstudio]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 04:31:38 +0000</pubDate>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Methodologies]]></category>
		<guid isPermaLink="false">https://shelteruxstudio.com/?p=5613</guid>

					<description><![CDATA[I'm sure you've heard of the terms "Generative" and "Longitudinal" research, but what does each really mean, and what sets them apart from each other?  Generative UX Research  Generative UX Research is an approach that seeks to generate fresh ideas, concepts and insights that lay the foundation for innovative design solutions. It]]></description>
		
					<wfw:commentRss>https://shelteruxstudio.com/generative-vs-longitudinal-explorations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Top 5 Ingredients for Success in UX Research</title>
		<link>https://shelteruxstudio.com/the-top-5-ingredients-for-success-in-ux-research/</link>
					<comments>https://shelteruxstudio.com/the-top-5-ingredients-for-success-in-ux-research/#respond</comments>
		
		<dc:creator><![CDATA[shelteruxstudio]]></dc:creator>
		<pubDate>Fri, 04 Aug 2023 20:35:45 +0000</pubDate>
				<category><![CDATA[Ethics & Bias]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<guid isPermaLink="false">https://shelteruxstudio.com/?p=5560</guid>

					<description><![CDATA[The path to becoming a proficient UX researcher is a journey paved with curiosity, empathy and a keen eye for detail. While UX research can be complex, vast and ever-evolving, there are a few fundamental soft skill qualities that stand out as key pillars of success.  The Curious Mindset: The Art of Observation]]></description>
		
					<wfw:commentRss>https://shelteruxstudio.com/the-top-5-ingredients-for-success-in-ux-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a Contextual Inquiry</title>
		<link>https://shelteruxstudio.com/what-is-a-contextual-inquiry/</link>
					<comments>https://shelteruxstudio.com/what-is-a-contextual-inquiry/#respond</comments>
		
		<dc:creator><![CDATA[shelteruxstudio]]></dc:creator>
		<pubDate>Thu, 03 Aug 2023 22:27:05 +0000</pubDate>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Methodologies]]></category>
		<guid isPermaLink="false">https://shelteruxstudio.com/?p=5545</guid>

					<description><![CDATA[Contextual Inquiry is a powerful research method that uncovers insights into the way users interact with a product in their natural environment. It involves observing users as they engage with a product, system or service while performing real-world tasks. This hands-on approach provides researchers with rich data that cannot be obtained through conventional surveys]]></description>
		
					<wfw:commentRss>https://shelteruxstudio.com/what-is-a-contextual-inquiry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Attitudinal vs. Behavioral UX Research</title>
		<link>https://shelteruxstudio.com/attitudinal-vs-behavioral-ux-research/</link>
					<comments>https://shelteruxstudio.com/attitudinal-vs-behavioral-ux-research/#respond</comments>
		
		<dc:creator><![CDATA[shelteruxstudio]]></dc:creator>
		<pubDate>Thu, 03 Aug 2023 04:20:25 +0000</pubDate>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Methodologies]]></category>
		<guid isPermaLink="false">https://shelteruxstudio.com/?p=5531</guid>

					<description><![CDATA[There are 2 ways to approach understanding user behaviors when utilizing user research -  Attitudinal UX Research and Behavioral UX Research. Both methods provide unique user insights, but they adopt distinct methodologies and have different strengths.  Attitudinal UX Research - What users say  Understanding the Concept:  Attitudinal UX Research focuses on exploring]]></description>
		
					<wfw:commentRss>https://shelteruxstudio.com/attitudinal-vs-behavioral-ux-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is UX Research?</title>
		<link>https://shelteruxstudio.com/what-is-ux-research/</link>
					<comments>https://shelteruxstudio.com/what-is-ux-research/#respond</comments>
		
		<dc:creator><![CDATA[shelteruxstudio]]></dc:creator>
		<pubDate>Wed, 02 Aug 2023 22:49:05 +0000</pubDate>
				<category><![CDATA[Fundamentals]]></category>
		<guid isPermaLink="false">https://shelteruxstudio.com/?p=5526</guid>

					<description><![CDATA[Have you ever noticed how some websites, apps or products make you feel like they were designed just for you? Well, that's no accident, and chances are there was research done behind the scenes to create those personalized, unforgettable user experiences.  What is UX Research?  UX Research is a process that focuses]]></description>
		
					<wfw:commentRss>https://shelteruxstudio.com/what-is-ux-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Formative vs Summative Research</title>
		<link>https://shelteruxstudio.com/formative-vs-summative-research/</link>
					<comments>https://shelteruxstudio.com/formative-vs-summative-research/#respond</comments>
		
		<dc:creator><![CDATA[shelteruxstudio]]></dc:creator>
		<pubDate>Tue, 01 Oct 2019 22:55:37 +0000</pubDate>
				<category><![CDATA[Fundamentals]]></category>
		<guid isPermaLink="false">https://shelteruxstudio.com/?p=680</guid>

					<description><![CDATA[Identifying what research methodologies to implement at certain points of the project at hand can be challenging. In order to understand what methods to use, you should be familiar with what evaluative research is. The 2 types of evaluative research fall under either a Formative or Summative Evaluation. You can apply qualitative, quantitative or]]></description>
		
					<wfw:commentRss>https://shelteruxstudio.com/formative-vs-summative-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Lazy Loading (feed)

Served from: shelteruxstudio.com @ 2026-04-24 07:50:31 by W3 Total Cache
-->